Adding compressed images
Before Width: | Height: | Size: 2.7 MiB |
Before Width: | Height: | Size: 2.5 MiB |
Before Width: | Height: | Size: 6.8 MiB |
Before Width: | Height: | Size: 5.1 MiB |
Before Width: | Height: | Size: 6.8 MiB |
Before Width: | Height: | Size: 4.6 MiB |
After Width: | Height: | Size: 193 KiB |
After Width: | Height: | Size: 150 KiB |
After Width: | Height: | Size: 578 KiB |
After Width: | Height: | Size: 343 KiB |
After Width: | Height: | Size: 560 KiB |
After Width: | Height: | Size: 744 KiB |
Before Width: | Height: | Size: 34 KiB |
After Width: | Height: | Size: 36 KiB |
BIN
photos/pcb.png
Before Width: | Height: | Size: 392 KiB After Width: | Height: | Size: 404 KiB |
Before Width: | Height: | Size: 93 KiB |
After Width: | Height: | Size: 95 KiB |